Page 74 - needle bearings
P. 74

Needle roller and cage assemblies
                                                                                                            NTN


          Type K
          Type KʝʝZW
                                                        BC                            BC
          Type KMJ
          Type KJʝʝS



                                               ПEW             ПFW       ПEW                       ПFW






                                                      Type K                      Type KŋŋZW



           FW 38ʙ48mm

            Boundary dimensions           Basic load ratings         Limiting speeds    Bearing numbers    Mass
                                  dynamic  static  dynamic  static
                    mm                  N               kgf               r/min                             kg
                                                                    grease     oil
             Fw   Ew      Bc         Cr     Cor      Cr     Cor                                           (approx.)
                  46   20         34 000  52 000  3 450   5 350      7 500   11 000    KMJ38ʷ46ʷ20        0.046
             38           ʵ0.2
                  46   32  ʵ0.55  54 000  95 500  5 500   9 700      7 500   11 000    K38ʷ46ʷ32          0.073
                  45   13         16 500  29 200  1 680   2 980      6 500   10 000    K40ʷ45ʷ13          0.022
                  45   17         21 800  41 500  2 220   4 250      6 500   10 000    K40ʷ45ʷ17          0.027
                  45   21         26 700  54 000  2 720   5 500      6 500   10 000    K40ʷ45ʷ21          0.037
                  45   27         33 500  72 500  3 400   7 400      6 500   10 000    K40ʷ45ʷ27          0.044
                          ʵ0.2
             40   46   17  ʵ0.55  24 600  43 000  2 500   4 350      6 500   10 000    K40ʷ46ʷ17          0.030
                  47   18         27 700  45 000  2 820   4 550      6 500   10 000    K40ʷ47ʷ18          0.045
                  47   20         31 000  51 500  3 150   5 250      6 500   10 000    K40ʷ47ʷ20          0.048
                  48   20         33 000  51 000  3 350   5 200      6 500   10 000    K40ʷ48ʷ20          0.052
                  48   25         42 500  71 000  4 350   7 250      6 500   10 000    K40ʷ48ʷ25          0.065

                  47   17         22 100  43 000  2 250   4 400      6 500    9 500    K42ʷ47ʷ17          0.028
                  47   27  ʵ0.2   34 000  75 500  3 450   7 700      6 500    9 500    K42ʷ47ʷ27          0.047
             42           ʵ0.55
                  48   17         25 700  46 000  2 630   4 700      6 500    9 500    K42ʷ48ʷ17          0.036
                  50   20         34 000  53 500  3 450   5 500      6 500    9 500    K42ʷ50ʷ20          0.054
                  48   17         22 000  43 000  2 240   4 400      6 500    9 500    K43ʷ48ʷ17          0.029
                          ʵ0.2
             43   48   27  ʵ0.55  34 000  75 500  3 450   7 700      6 500    9 500    K43ʷ48ʷ27          0.046
                  50   18         29 100  49 000  2 960   5 000      6 500    9 500    K43ʷ50ʷ18          0.049
                  49   19         22 100  52 000  2 260   5 300      6 000    9 000    K45ʷ49ʷ19          0.027
                  50   17         22 800  46 000  2 330   4 700      6 000    9 000    KJ45ʷ50ʷ17S        0.031
                  50   27         34 500  78 000  3 500   7 950      6 000    9 000    K45ʷ50ʷ27          0.050
                  52   18  ʵ0.2   29 700  51 000  3 000   5 200      6 000    9 000    K45ʷ52ʷ18          0.051
             45           ʵ0.55
                  52   21         32 000  56 500  3 300   5 750      6 000    9 000    K45ʷ52ʷ21          0.061
                  53   20         36 000  59 000  3 650   6 000      6 000    9 000    K45ʷ53ʷ20          0.062
                  53   25         46 500  82 000  4 700   8 400      6 000    9 000    K45ʷ53ʷ25          0.077
                  53   28         49 500  90 000  5 050   9 200      6 000    9 000    KJ45ʷ53ʷ28S        0.078
                  52   17  ʵ0.2   23 200  47 500  2 360   4 850      5 500    8 500    K47ʷ52ʷ17          0.033
             47           ʵ0.55
                  52   27         35 500  83 000  3 650   8 450      5 500    8 500    K47ʷ52ʷ27          0.051
                           ʵ0.2
             48   53   37.5       41 500 101 000  4 200  10 300      5 500    8 500    K48ʷ53ʷ37.5ZW      0.072
                           ʵ0.55
          Remarks: Even when an order is placed with reference to “Nominal bearing number” listed in this table, the ordered bearings are subject to being delivered with
                 different cage type.
                                                            B-12
   69   70   71   72   73   74   75   76   77   78   79